Specifications 1.
High Speed Cut To Length Line 2.High Speed
3.CE
4.ISO 9001
High Speed Cut to Length Line This production line is used for coil with different specifications, through uncoiling, leveling and cutting to length to flattened plate as needed length and width.
This line is composed of coil car, dual head uncoiler, pre-leveler, finish-leveler, length gauge,
Cut To Length Machine, stacker, servo driven system, etc 1. Precision high speed cut-to-length line, nonstop cutting:
series | material thickness/mm | Material width | speed/mpm |
1 | 0.2-2 | 800-1600 | 0-75 |
2 | 0.5-3 | 800-1600 | 0-75 |
2. High speed cut to length line, stop to cut:
series | material thickness/mm | Material width | speed/mpm |
1 | 0.2-2 | 500-1600 | 0-70 |
2 | 0.3-3 | 500-1600 | 0-71 |
3 | 1.0-4 | 500-1600 | 0-72 |
4 | 1.5-6 | 500-1800 | 0-73 |
3. Series of Cut to length lines:
series | material thickness/mm | Material width | speed/mpm |
1 | 0.2-2 | 500-1600 | 0-30-40 |
2 | 0.5-3 | 500-1800 | 0-30-40 |
3 | 1.0-4 | 500-2000 | 0-30-40 |
4 | 1.5-6 | 500-2200 | 0-27-40 |
5 | 2.0-8 | 500-2500 | 0-27-40 |
6 | 2.0-10 | 500-2500 | 0-27-40 |
7 | 3.0-12 | 1000-2500 | 0-27-40 |
8 | 4.0-16 | 1000-2500 | 0-26 |
9 | 5.0-20 | 1800-2500 | 0-22 |
10 | 6.0-22 | 1800-2500 | 0-22 |
11 | 8.0-25 | 1800-2500 | 0-21 |
12 | 8.0-30 | 1800-2500 | 0-17 |
4. Thick plate leveling machine:
series | material thickness/mm | Material width | speed/mpm |
1 | 4.0-16 | 1000-3200 | 0-18 |
2 | 8.0-25 | 1000-3500 | 0-18 |
3 | 9.0-32 | 1000-3500 | 0-12 |
4 | 12-45 | 1500-3600 | 0-9 |
5 | 16-60 | 1500-3600 | 0-9 |
6 | 20-80 | 1500-3600 | 0-8 |





Contact us if you need more details on High Speed Cut to Length Line. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Cut to Length Machine、High Speed Cut to Length Line. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Cut to Length Line/Cut to length machine